Completion Home and Away Fixture 2010
Division 1
Team | Played | Won | Lost | Drew | For | Against | % | Points |
---|---|---|---|---|---|---|---|---|
Kananook 1 | 8 | 8 | 0 | 0 | 737 | 75 | 983 | 32 |
Nth Ballarat 1 | 8 | 6 | 2 | 0 | 547 | 148 | 369 | 24 |
Bulleen -Temp 1 | 8 | 5 | 3 | 0 | 202 | 308 | 65 | 20 |
Chadstone 1 | 8 | 3 | 5 | 0 | 252 | 602 | 42 | 12 |
Mazenod 1 | 7 | 3 | 5 | 0 | 75 | 693 | 11 | 12 |
Division 2A
Team | Played | Won | Lost | Drew | For | Against | % | Points |
---|---|---|---|---|---|---|---|---|
Moonee Valley 1 | 8 | 8 | 0 | 0 | 572 | 141 | 406 | 32 |
Kananook 2 | 8 | 6 | 2 | 0 | 260 | 244 | 106 | 24 |
Broadmeadows 1 | 8 | 5 | 3 | 0 | 330 | 342 | 96 | 20 |
North Ballarat 2 | 8 | 2 | 6 | 0 | 95 | 194 | 49 | 8 |
Ringwood 1 | 8 | 2 | 6 | 0 | 161 | 552 | 29 | 8 |
Division 2B
Team | Played | Won | Lost | Drew | For | Against | % | Points |
---|---|---|---|---|---|---|---|---|
Mambourin 1 | 8 | 6 | 2 | 0 | 462 | 46 | 1004 | 24 |
Parkside | 8 | 6 | 2 | 0 | 139 | 202 | 69 | 24 |
Bulleen -Temp 2 | 8 | 5 | 3 | 0 | 112 | 252 | 44 | 20 |
O and M Jets | 6 | 3 | 3 | 0 | 116 | 213 | 54 | 12 |
North Footscray | 6 | 2 | 4 | 0 | 8 | 124 | 6 | 8 |
Division 3A
Team | Played | Won | Lost | Drew | For | Against | % | Points |
---|---|---|---|---|---|---|---|---|
Mazenod 2 | 8 | 6 | 2 | 0 | 347 | 278 | 125 | 24 |
Kananook 3 | 8 | 5 | 3 | 0 | 468 | 115 | 407 | 20 |
Broadmeadows 2 | 8 | 5 | 3 | 0 | 202 | 341 | 59 | 20 |
Chadstone 2 | 8 | 4 | 4 | 0 | 98 | 230 | 47 | 16 |
Rupertswood | 8 | 3 | 5 | 0 | 167 | 325 | 51 | 12 |
Division 3B
Team | Played | Won | Lost | Drew | For | Against | % | Points |
---|---|---|---|---|---|---|---|---|
Moonee Valley 2 | 8 | 6 | 2 | 0 | 302 | 204 | 148 | 24 |
Mambourin 2 | 6 | 5 | 3 | 0 | 172 | 193 | 89 | 20 |
Cranbourne | 8 | 5 | 3 | 0 | 156 | 230 | 69 | 20 |
Gippsland | 7 | 4 | 3 | 0 | 194 | 208 | 93 | 16 |
Ringwood 2 | 8 | 4 | 4 | 0 | 190 | 298 | 64 | 16 |